menu
Rates
2012 Opening Day Until May 24th
8am - 6pm
$25 weekdays - all day
$35 weekends/holidays - all day
September 2nd Until Closing Day 2012
$25 weekdays - all day
$35 weekends/holidays - all day
Prime Season May 25th - September 1st
Hours: 7 a.m. to 6 p.m.
| 2012 Weekday Rates | W Cart | Walk |
|---|---|---|
| 18 Holes | $31 | $24 |
| 9 Holes | $21 | $14 |
| Senior (55+) | $26 | $19 |
| Junior (17 & Younger) | $26 | $19 |
| Twilight (after 2:00 pm) | $25 | $15 |
| Golf Card | $25 |
-- |
| Friend Free Friday - 2 for 1 ($15.50 per person) | $31 |
| 2012 Weekend Rates | W Cart | Walk |
|---|---|---|
| 18 Holes | $42 | $29 |
| 9 Holes (after 12:00 pm) | $25 | $18 |
| 18 Holes (after 11:00 pm) | $37 | $27 |
| 18 Holes (after 2pm) | $25 | $20 |
| Seniors (before 11am) | $36 | $27 |
| 18 Holes (after 11am) | $31 | $25 |
| 18 Holes (after 2pm) | $25 | $20 |
| Golf Card (before 12:00 pm) | $36 | -- |
| Golf Card (after 12:00 pm) | $32 | -- |
For Tee Time Reservations Call: (570) 421-1350 or book your tee time online.
